scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bandhan Corporate Bond Fund - Direct (IDCW-Q) 13,499.01 10.65 3.51 6.44 6.45
DSP Corporate Bond Fund - Direct (IDCW-M) 2,894.59 10.59 4.34 6.35 6.24
Bandhan Corporate Bond Fund - Regular (IDCW-M) 13,499.01 10.57 3.23 5.63 5.78
DSP Corporate Bond Fund - Regular (IDCW-M) 2,894.59 10.56 4.59 6.42 6.20
Baroda BNP Paribas Corporate Bond Fund-Dir (IDCW-Q) 241.69 10.53 3.44 6.72 6.37
HDFC Corporate Bond Fund (IDCW-Q) 31,610.59 10.48 1.48 5.59 6.08
Baroda BNP Paribas Corporate Bond Fund-Dir (IDCW-M) 241.69 10.44 3.37 6.78 6.73
HDFC Corporate Bond Fund - Direct (IDCW-Q) 31,610.59 10.38 1.73 5.85 6.35
Aditya Birla SL Corporate Bond Fund-Dir (IDCW) 25,167.88 10.36 2.00 5.92 6.38
ICICI Pru Corporate Bond Fund - Regular (IDCW-M) 32,682.46 10.36 3.51 6.41 6.67
whatapp_icon