scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Credit Risk Fund (IDCW) 1,599.91 13.30 9.45 12.27 11.29
UTI-Credit Risk Fund - Direct (Flexi) 249.38 13.26 6.19 7.27 7.38
UTI-Credit Risk Fund - Direct (IDCW-A) 249.38 13.26 6.20 7.03 6.90
UTI-Credit Risk Fund (IDCW-Q) 249.38 13.03 5.48 6.55 6.64
Nippon India Credit Risk Fund (IDCW-Q) 1,573.76 13.02 6.76 7.81 7.61
DSP Credit Risk Fund - Direct (IDCW) 309.74 12.77 12.51 12.97 13.02
DSP Credit Risk Fund (IDCW) 309.74 12.66 11.62 12.19 12.24
HSBC Credit Risk Fund - Regular (IDCW-A) 456.92 12.56 5.81 10.84 9.23
UTI-Credit Risk Fund (IDCW-H) 249.38 12.30 5.47 6.55 6.64
HSBC Credit Risk Fund - Direct (IDCW-M) 456.92 12.27 6.09 11.33 10.53
WhatsApp