scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HSBC Credit Risk Fund - Direct (IDCW-A) 475.04 13.31 4.74 12.32 9.85
Bandhan Credit Risk Fund - Reg (Periodic) 230.48 13.14 2.78 5.34 5.47
Nippon India Credit Risk Fund (IDCW-Q) 1,343.43 13.06 5.42 7.61 7.39
UTI-Credit Risk Fund - Direct (IDCW-H) 252.52 12.93 4.97 7.17 7.68
UTI-Credit Risk Fund - Direct (Flexi) 252.52 12.88 4.95 7.17 7.67
UTI-Credit Risk Fund - Direct (IDCW-A) 252.52 12.88 4.96 6.71 7.12
Aditya Birla SL Credit Risk Fund (IDCW) 1,353.31 12.85 10.91 12.71 11.20
Baroda BNP Paribas Credit Risk Fund-Dir (IDCW-Q) 174.43 12.69 5.67 7.70 7.64
UTI-Credit Risk Fund (IDCW-Q) 252.52 12.68 4.20 6.44 6.92
DSP Credit Risk Fund - Direct (IDCW) 242.06 12.33 12.73 14.15 13.20
whatapp_icon