scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Credit Risk Debt Fund (IDCW) 7,522.50 23.79 8.11 7.82 7.37
Baroda BNP Paribas Credit Risk Fund-Reg (G) 174.26 23.69 6.79 7.51 7.48
AXIS Credit Risk Fund (G) 353.88 23.20 9.20 8.50 7.84
Nippon India Credit Risk Fund - Direct (IDCW) 1,410.13 22.69 9.14 9.27 8.81
SBI Credit Risk Fund (IDCW) 2,141.67 22.25 9.37 8.29 7.90
Nippon India Credit Risk Fund (IDCW) 1,410.13 20.73 8.30 8.43 8.00
UTI-Credit Risk Fund - Direct (G) 250.95 20.67 7.49 7.86 7.89
Bandhan Credit Risk Fund - Dir (G) 228.53 18.96 7.54 7.42 7.17
UTI-Credit Risk Fund (G) 250.95 18.17 6.73 7.13 7.14
Bandhan Credit Risk Fund - Reg (G) 228.53 17.29 6.47 6.34 6.11
whatapp_icon