scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 164.64 1,359.53 6.75 7.04 6.97
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 164.64 1,359.43 6.74 7.04 6.97
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 164.64 1,302.70 5.86 6.20 6.12
Invesco India Medium Duration Fund-Reg(G) 164.64 1,302.70 5.85 6.20 6.12
Invesco India Medium Duration Fund-Dir(IDCW-Q) 164.64 1,046.50 6.74 7.02 6.96
Invesco India Medium Duration Fund-Reg(IDCW-Q) 164.64 1,044.45 5.85 6.20 6.14
DSP Bond Fund - Direct (G) 254.33 92.42 6.67 7.20 7.14
DSP Bond Fund - Regular (G) 254.33 86.68 6.28 6.81 6.76
Sundaram Medium Duration Fund - Direct (G) 33.50 80.80 5.11 5.80 5.80
Sundaram Medium Duration Fund - (G) 33.50 71.71 4.27 4.92 4.90
WhatsApp