scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Strategic Bond Fund - Direct (G) 2,075.63 32.32 4.49 7.48 7.57
AXIS Strategic Bond Fund (G) 2,075.63 29.26 3.85 6.81 6.87
Sundaram Medium Duration Fund - Direct (IDCW-Q) 33.56 26.77 1.73 5.07 5.25
Kotak Medium Term Fund - Direct (IDCW-Standard) 1,840.37 26.67 4.54 7.92 7.78
Kotak Medium Term Fund - Direct (G) 1,840.37 26.67 4.54 7.92 7.78
Kotak Medium Term Fund (G) 1,840.37 23.79 3.53 6.88 6.73
HSBC Medium Duration Fund - Direct (G) 732.30 23.27 3.76 6.98 7.10
SBI Medium Duration Fund - Direct (IDCW) 6,410.46 22.44 4.08 6.79 6.96
HDFC Medium Term Debt Fund - Direct (IDCW) 3,746.29 21.37 4.26 6.99 7.05
HSBC Medium Duration Fund (G) 732.30 21.20 3.06 6.25 6.34
whatapp_icon