scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ITI Dynamic Term Fund - Direct (IDCW-Q) 25.60 13.44 1.08 4.07 5.42
ITI Dynamic Term Fund - Direct (G) 25.60 13.41 1.07 4.04 5.38
ITI Dynamic Term Fund - Direct (IDCW-A) 25.60 13.41 1.08 4.04 5.38
Aditya Birla SL Dynamic Term Fund - Dir (IDCW) 1,422.31 13.30 5.54 6.67 7.28
Canara Robeco Dynamic Term Fund (IDCW) 81.83 13.17 0.78 2.64 3.83
AXIS Dynamic Term Fund - Direct (IDCW-H) 992.70 13.00 5.91 6.70 6.93
360 ONE Dynamic Term Fund (IDCW-M) 559.35 12.95 4.06 6.47 6.90
Mahindra Manulife Dynamic Term Fund-Dir (Disc) 49.18 12.88 4.76 6.23 6.71
ITI Dynamic Term Fund - Regular (IDCW-H) 25.60 12.70 0.12 2.99 4.29
ITI Dynamic Term Fund - Regular (IDCW-Q) 25.60 12.70 0.10 2.99 4.29
WhatsApp