scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Mahindra Manulife Dynamic Bond Fund-Reg (G) 52.23 14.60 1.69 5.05 5.24
Kotak Dynamic Bond Fund - Regular (IDCW-Standard) 2,432.37 14.43 2.28 5.37 5.78
HDFC Dynamic Debt Fund - Direct (IDCW-Q) 587.84 14.02 1.36 4.98 5.75
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 583.75 13.95 3.02 6.91 7.06
Bandhan Dynamic Bond Fund - Regular (IDCW-Periodic) 2,061.46 13.74 3.44 4.92 5.31
UTI-Dynamic Bond Fund (IDCW-A) 415.87 13.65 2.81 5.59 6.70
HDFC Dynamic Debt Fund - Direct (IDCW-H) 587.84 13.62 1.36 5.03 5.84
Bandhan Dynamic Bond Fund - Direct (IDCW-Periodic) 2,061.46 13.58 4.33 5.83 6.23
Bandhan Dynamic Bond Fund - Direct (IDCW-Q) 2,061.46 13.53 4.33 5.83 6.22
Canara Robeco Dynamic Bond Fund (IDCW) 87.94 13.38 -0.51 3.15 4.03
whatapp_icon