scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Union Children's Fund - Regular (G) 21-Aug-2026 13.09 0.00 0.00
Union Children's Fund - Regular (IDCW) 21-Aug-2026 11.39 0.00 0.00
Union Consumption Fund - Dir (G) 21-Aug-2026 10.08 0.00 0.00
Union Consumption Fund - Dir (IDCW) 21-Aug-2026 10.08 0.00 0.00
Union Consumption Fund - Reg (G) 21-Aug-2026 9.99 0.00 0.00
Union Consumption Fund - Reg (IDCW) 21-Aug-2026 9.99 0.00 0.00
Union Corporate Bond Fund - Direct (G) 21-Aug-2026 16.52 0.00 0.00
Union Corporate Bond Fund - Direct (IDCW) 21-Aug-2026 16.52 0.00 0.00
Union Corporate Bond Fund - Regular (G) 21-Aug-2026 16.10 0.00 0.00
Union Corporate Bond Fund - Regular (IDCW) 21-Aug-2026 16.10 0.00 0.00
WhatsApp