| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Flexi Cap Fund - Direct (IDCW) | 08-Jul-2026 | 46.29 | 0.00 | 0.00 |
| Union Flexi Cap Fund (G) | 08-Jul-2026 | 50.93 | 0.00 | 0.00 |
| Union Flexi Cap Fund (IDCW) | 08-Jul-2026 | 28.39 | 0.00 | 0.00 |
| Union Focused Fund - Direct (G) | 08-Jul-2026 | 28.59 | 0.00 | 0.00 |
| Union Focused Fund - Direct (IDCW) | 08-Jul-2026 | 28.59 | 0.00 | 0.00 |
| Union Focused Fund (G) | 08-Jul-2026 | 26.76 | 0.00 | 0.00 |
| Union Focused Fund (IDCW) | 08-Jul-2026 | 26.76 | 0.00 | 0.00 |
| Union Gilt Fund - Direct (G) | 08-Jul-2026 | 12.58 | 0.00 | 0.00 |
| Union Gilt Fund - Direct (IDCW-A) | 08-Jul-2026 | 12.58 | 0.00 | 0.00 |
| Union Gilt Fund - Direct (IDCW-H) | 08-Jul-2026 | 12.58 | 0.00 | 0.00 |




