| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Short Term Fund - Direct (G) | 07-Oct-2026 | 36.48 | 0.00 | 0.00 |
| SBI Short Term Fund - Direct (IDCW-Frt) | 07-Oct-2026 | 24.57 | 0.00 | 0.00 |
| SBI Short Term Fund - Direct (IDCW-M) | 07-Oct-2026 | 20.34 | 0.00 | 0.00 |
| SBI Short Term Fund - Direct (IDCW-W) | 07-Oct-2026 | 15.98 | 0.00 | 0.00 |
| SBI Short Term Fund - Regular (G) | 07-Oct-2026 | 34.15 | 0.00 | 0.00 |
| SBI Short Term Fund - Regular (IDCW-Frt) | 07-Oct-2026 | 15.47 | 0.00 | 0.00 |
| SBI Short Term Fund - Regular (IDCW-M) | 07-Oct-2026 | 18.88 | 0.00 | 0.00 |
| SBI Short Term Fund - Regular (IDCW-W) | 07-Oct-2026 | 15.48 | 0.00 | 0.00 |
| SBI Short Term Fund - Retail (G) | 07-Oct-2026 | 38.64 | 0.00 | 0.00 |
| SBI Short Term Fund - Retail (IDCW-Frt) | 07-Oct-2026 | 16.05 | 0.00 | 0.00 |




