scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Overnight Fund (IDCW) 07-Oct-2026 1,418.09 0.00 0.00
SBI Overnight Fund (IDCW-D) 07-Oct-2026 1,388.83 0.00 0.00
SBI PSU Fund - Direct (G) 07-Oct-2026 36.08 0.00 0.00
SBI PSU Fund - Direct (IDCW) 07-Oct-2026 36.03 0.00 0.00
SBI PSU Fund (G) 07-Oct-2026 32.37 0.00 0.00
SBI PSU Fund (IDCW) 07-Oct-2026 32.37 0.00 0.00
SBI Quality Fund - Direct (G) 06-Oct-2026 10.62 0.00 0.00
SBI Quality Fund - Direct (IDCW) 06-Oct-2026 10.62 0.00 0.00
SBI Quality Fund - Regular (G) 06-Oct-2026 10.54 0.00 0.00
SBI Quality Fund - Regular (IDCW) 06-Oct-2026 10.54 0.00 0.00
WhatsApp