| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Gilt Fund - PF 3 yr (IDCW) | 22-May-2026 | 20.27 | 0.00 | 0.00 |
| SBI Gold ETF | 22-May-2026 | 133.81 | 0.00 | 0.00 |
| SBI Gold Fund - Direct (G) | 22-May-2026 | 48.21 | 0.00 | 0.00 |
| SBI Gold Fund - Direct (IDCW) | 22-May-2026 | 48.14 | 0.00 | 0.00 |
| SBI Gold Fund (G) | 22-May-2026 | 46.00 | 0.00 | 0.00 |
| SBI Gold Fund (IDCW) | 22-May-2026 | 46.01 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund - Direct (G) | 22-May-2026 | 538.49 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund - Direct (IDCW) | 22-May-2026 | 374.13 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund (G) | 22-May-2026 | 466.26 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund (IDCW) | 22-May-2026 | 293.72 | 0.00 | 0.00 |




