scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Focused Fund - Direct (IDCW) 09-Jul-2026 107.19 0.00 0.00
SBI Focused Fund (G) 09-Jul-2026 388.85 0.00 0.00
SBI Focused Fund (IDCW) 09-Jul-2026 71.12 0.00 0.00
SBI Gilt Fund - (G) 10-Jul-2026 68.50 0.00 0.00
SBI Gilt Fund - (IDCW) 10-Jul-2026 21.06 0.00 0.00
SBI Gilt Fund - Direct (G) 10-Jul-2026 72.91 0.00 0.00
SBI Gilt Fund - Direct (IDCW) 10-Jul-2026 23.27 0.00 0.00
SBI Gilt Fund - PF (G) 10-Jul-2026 43.99 0.00 0.00
SBI Gilt Fund - PF 1 yr (IDCW) 10-Jul-2026 21.16 0.00 0.00
SBI Gilt Fund - PF 2 yr (IDCW) 10-Jul-2026 21.42 0.00 0.00
whatapp_icon