scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Quant Liquid Plan (IDCW-D) 07-Oct-2026 12.60 0.00 0.00
Quant Liquid Plan (IDCW-M) 07-Oct-2026 15.16 0.00 0.00
Quant Liquid Plan (IDCW-W) 07-Oct-2026 14.51 0.00 0.00
Quant Manufacturing Fund - Direct (G) 07-Oct-2026 16.93 0.00 0.00
Quant Manufacturing Fund - Direct (IDCW) 07-Oct-2026 16.93 0.00 0.00
Quant Manufacturing Fund - Regular (G) 07-Oct-2026 16.14 0.00 0.00
Quant Manufacturing Fund - Regular (IDCW) 07-Oct-2026 16.26 0.00 0.00
Quant Mid Cap Fund - Direct (G) 07-Oct-2026 242.09 0.00 0.00
Quant Mid Cap Fund - Direct (IDCW) 07-Oct-2026 85.03 0.00 0.00
Quant Mid Cap Fund (G) 07-Oct-2026 213.08 0.00 0.00
WhatsApp