scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Quant Large and Mid Cap Fund (IDCW) 07-Oct-2026 73.67 0.00 0.00
Quant Large Cap Fund - Direct (G) 07-Oct-2026 16.35 0.00 0.00
Quant Large Cap Fund - Direct (IDCW) 07-Oct-2026 16.42 0.00 0.00
Quant Large Cap Fund (G) 07-Oct-2026 15.33 0.00 0.00
Quant Large Cap Fund (IDCW) 07-Oct-2026 15.24 0.00 0.00
Quant Liquid Plan - Direct (G) 07-Oct-2026 45.66 0.00 0.00
Quant Liquid Plan - Direct (IDCW-D) 07-Oct-2026 13.15 0.00 0.00
Quant Liquid Plan - Direct (IDCW-M) 07-Oct-2026 15.78 0.00 0.00
Quant Liquid Plan - Direct (IDCW-W) 07-Oct-2026 14.71 0.00 0.00
Quant Liquid Plan (G) 07-Oct-2026 44.33 0.00 0.00
WhatsApp