| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Index Fund - Nifty 50 Plan - Dir (IDCW-A) | 08-Oct-2026 | 32.77 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan - Dir (IDCW-Hy) | 08-Oct-2026 | 32.72 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan - Dir (IDCW-Q) | 08-Oct-2026 | 32.72 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (B) | 08-Oct-2026 | 37.98 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (G) | 08-Oct-2026 | 37.98 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (IDCW-A) | 08-Oct-2026 | 29.85 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (IDCW-Hy) | 08-Oct-2026 | 29.95 | 0.00 | 0.00 |
| Nippon India Index Fund - Nifty 50 Plan (IDCW-Q) | 08-Oct-2026 | 29.95 | 0.00 | 0.00 |
| Nippon India Innovation Fund - Direct (G) | 08-Oct-2026 | 14.67 | 0.00 | 0.00 |
| Nippon India Innovation Fund - Direct (IDCW) | 08-Oct-2026 | 14.67 | 0.00 | 0.00 |




