| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Gold Savings Fund - Direct (IDCW) | 08-Oct-2026 | 58.28 | 0.00 | 0.00 |
| Nippon India Gold Savings Fund (G) | 08-Oct-2026 | 55.60 | 0.00 | 0.00 |
| Nippon India Gold Savings Fund (IDCW) | 08-Oct-2026 | 55.60 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (Bonus) | 08-Oct-2026 | 706.53 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (G) | 08-Oct-2026 | 4,244.14 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (IDCW) | 08-Oct-2026 | 114.14 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (Bonus) | 08-Oct-2026 | 779.83 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (G) | 08-Oct-2026 | 4,693.90 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (IDCW) | 08-Oct-2026 | 182.07 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Inst (IDCW) | 08-Oct-2026 | 1,296.21 | 0.00 | 0.00 |




