| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Balanced Advantage Fund - Direct (IDCW) | 05-Oct-2026 | 13.71 | 0.00 | 0.00 |
| AXIS Balanced Advantage Fund (G) | 05-Oct-2026 | 20.81 | 0.00 | 0.00 |
| AXIS Balanced Advantage Fund (IDCW) | 05-Oct-2026 | 12.53 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund - Direct (G) | 05-Oct-2026 | 2,896.79 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund - Direct (IDCW-D) | 05-Oct-2026 | 1,037.41 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund - Direct (IDCW-M) | 05-Oct-2026 | 1,034.20 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund - Direct (IDCW-W) | 05-Oct-2026 | 1,036.98 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund (G) | 05-Oct-2026 | 2,799.22 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund (IDCW-D) | 05-Oct-2026 | 1,036.99 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund (IDCW-M) | 05-Oct-2026 | 1,034.01 | 0.00 | 0.00 |




