scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
LIC MF ULIS-10Yrs Single Premium - Reg (IDCW) 14-Jul-2026 36.14 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-A) 14-Jul-2026 40.59 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-H) 14-Jul-2026 40.59 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-M) 14-Jul-2026 40.59 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-Q) 14-Jul-2026 40.59 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-A) 14-Jul-2026 36.14 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-H) 14-Jul-2026 36.14 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-M) 14-Jul-2026 36.14 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-Q) 14-Jul-2026 36.14 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-A) 14-Jul-2026 40.59 0.00 0.00
whatapp_icon