| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| JM Midcap Fund - Regular (G) | 29-May-2026 | 19.97 | 0.00 | 0.00 |
| JM Midcap Fund - Regular (IDCW) | 29-May-2026 | 19.97 | 0.00 | 0.00 |
| JM Overnight Fund - Direct (G) | 29-May-2026 | 1,376.02 | 0.00 | 0.00 |
| JM Overnight Fund - Direct (IDCW-D) RI | 29-May-2026 | 1,000.00 | 0.00 | 0.00 |
| JM Overnight Fund - Direct (IDCW-W) | 29-May-2026 | 1,000.42 | 0.00 | 0.00 |
| JM Overnight Fund - Regular (G) | 29-May-2026 | 1,369.80 | 0.00 | 0.00 |
| JM Overnight Fund - Regular (IDCW-D) RI | 29-May-2026 | 1,000.00 | 0.00 | 0.00 |
| JM Overnight Fund - Regular (IDCW-W) | 29-May-2026 | 1,000.40 | 0.00 | 0.00 |
| JM Overnight Fund-Unclaimed IDCW I.E.F.-Dir (G) | 29-May-2026 | 1,073.99 | 0.00 | 0.00 |
| JM Overnight Fund-Unclaimed IDCW-Dir (G) | 29-May-2026 | 1,381.86 | 0.00 | 0.00 |




