scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
JM Large Cap Fund - Direct (IDCW-Q) 29-May-2026 70.51 0.00 0.00
JM Liquid Fund - (Bonus) 29-May-2026 24.06 0.00 0.00
JM Liquid Fund - (G) 29-May-2026 75.14 0.00 0.00
JM Liquid Fund - (IDCW-D) 29-May-2026 10.43 0.00 0.00
JM Liquid Fund - (IDCW-Q) 29-May-2026 42.53 0.00 0.00
JM Liquid Fund - (IDCW-W) 29-May-2026 11.01 0.00 0.00
JM Liquid Fund - Direct (G) 29-May-2026 76.01 0.00 0.00
JM Liquid Fund - Direct (IDCW-D) 29-May-2026 10.43 0.00 0.00
JM Liquid Fund - Direct (IDCW-Q) 29-May-2026 43.15 0.00 0.00
JM Liquid Fund - Direct (IDCW-W) 29-May-2026 11.01 0.00 0.00
whatapp_icon