| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Multi Asset Allocation Fund-Dir (G) | 22-May-2026 | 17.37 | 0.00 | 0.00 |
| Aditya Birla SL Multi Asset Allocation Fund-Dir (IDCW) | 22-May-2026 | 15.70 | 0.00 | 0.00 |
| Aditya Birla SL Multi Asset Allocation Fund-Reg (G) | 22-May-2026 | 16.58 | 0.00 | 0.00 |
| Aditya Birla SL Multi Asset Allocation Fund-Reg (IDCW) | 22-May-2026 | 13.96 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | 22-May-2026 | 39.16 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Asset Omni FOF - Dir (IDCW) | 22-May-2026 | 37.31 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Asset Omni FOF - Reg (G) | 22-May-2026 | 73.61 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Asset Omni FOF - Reg (IDCW) | 22-May-2026 | 67.78 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund - Dir (G) | 22-May-2026 | 21.07 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund - Dir (IDCW) | 22-May-2026 | 18.64 | 0.00 | 0.00 |




