| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Medium Term Fund - Direct (IDCW) | 09-Oct-2026 | 22.07 | 0.00 | 0.00 |
| HDFC Medium Term Fund - Direct (IDCW-F) | 09-Oct-2026 | 10.10 | 0.00 | 0.00 |
| HDFC Medium Term Fund - Regular (G) | 09-Oct-2026 | 60.37 | 0.00 | 0.00 |
| HDFC Medium Term Fund - Regular (IDCW) | 09-Oct-2026 | 20.37 | 0.00 | 0.00 |
| HDFC Medium Term Fund - Regular (IDCW-F) | 09-Oct-2026 | 10.09 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Direct (G) | 09-Oct-2026 | 67.00 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Direct (IDCW) | 09-Oct-2026 | 21.19 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Direct (IDCW-Q) | 09-Oct-2026 | 12.78 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Regular (G) | 09-Oct-2026 | 60.12 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Regular (IDCW) | 09-Oct-2026 | 18.96 | 0.00 | 0.00 |




