| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Money Market Fund - Direct (G) | 26-May-2026 | 54.64 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-D) | 26-May-2026 | 10.06 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-M) | 26-May-2026 | 10.81 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-Q) | 26-May-2026 | 11.68 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-W) | 26-May-2026 | 10.09 | 0.00 | 0.00 |
| Franklin India Money Market Fund (G) | 26-May-2026 | 52.81 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-D) | 26-May-2026 | 10.05 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-M) | 26-May-2026 | 10.41 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-Q) | 26-May-2026 | 11.15 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-W) | 26-May-2026 | 10.08 | 0.00 | 0.00 |




