| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Liquid Fund - Direct (IDCW-D) | 26-May-2026 | 1,002.82 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Direct (IDCW-W) | 26-May-2026 | 1,022.24 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Inst (IDCW-D) | 26-May-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Inst (IDCW-W) | 26-May-2026 | 1,054.96 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Regular (G) | 26-May-2026 | 6,201.08 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Regular (IDCW-D) | 26-May-2026 | 1,509.01 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Regular (IDCW-W) | 26-May-2026 | 1,244.57 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Super Inst (G) | 26-May-2026 | 4,147.60 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Super Inst (IDCW-D) | 26-May-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Super Inst (IDCW-W) | 26-May-2026 | 1,036.71 | 0.00 | 0.00 |




