scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Franklin India Corporate Bond Fund-Direct (IDCW-H) 08-Oct-2026 14.44 0.00 0.00
Franklin India Corporate Bond Fund-Direct (IDCW-M) 08-Oct-2026 16.88 0.00 0.00
Franklin India Corporate Bond Fund-Direct (IDCW-Q) 08-Oct-2026 13.50 0.00 0.00
Franklin India Corporate Bond Fund-Regular (G) 08-Oct-2026 106.93 0.00 0.00
Franklin India Corporate Bond Fund-Regular (IDCW-A) 08-Oct-2026 17.07 0.00 0.00
Franklin India Corporate Bond Fund-Regular (IDCW-H) 08-Oct-2026 12.23 0.00 0.00
Franklin India Corporate Bond Fund-Regular (IDCW-M) 08-Oct-2026 15.17 0.00 0.00
Franklin India Corporate Bond Fund-Regular (IDCW-Q) 08-Oct-2026 11.94 0.00 0.00
Franklin India Dividend Yield Fund - Direct (G) 08-Oct-2026 141.59 0.00 0.00
Franklin India Dividend Yield Fund - Direct (IDCW) 08-Oct-2026 24.09 0.00 0.00
WhatsApp