scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Floater Fund - Regular (IDCW-M) 09-Jul-2026 10.14 0.00 0.00
Bandhan Floater Fund - Regular (IDCW-Periodic) 09-Jul-2026 13.74 0.00 0.00
Bandhan Floater Fund - Regular (IDCW-Q) 09-Jul-2026 10.41 0.00 0.00
Bandhan Floater Fund - Regular (IDCW-W) RI 09-Jul-2026 10.12 0.00 0.00
Bandhan Focused Fund - Direct (G) 09-Jul-2026 105.21 0.00 0.00
Bandhan Focused Fund - Direct (IDCW) 09-Jul-2026 33.70 0.00 0.00
Bandhan Focused Fund (G) 09-Jul-2026 88.24 0.00 0.00
Bandhan Focused Fund (IDCW) 09-Jul-2026 18.90 0.00 0.00
Bandhan FTP - Sr.179 - Direct (G) 09-Jul-2026 18.03 0.00 0.00
Bandhan FTP - Sr.179 - Direct (IDCW-H) 09-Jul-2026 11.51 0.00 0.00
whatapp_icon