| Date | Headline |
|---|---|
| [23-Jan-26 | 12:00] | Tanla Platforms Ltd leads gainers in 'A' group |
| [23-Jan-26 | 11:24] | BSE SME Aritas Vinyl's market entry meets early turbulence |
| [23-Jan-26 | 11:14] | Krystal Integrated Services Q3 PAT jumps 5% YoY to Rs 16 cr |
| [23-Jan-26 | 11:00] | Volumes jump at Tanla Platforms Ltd counter |
| [23-Jan-26 | 10:52] | Tanla Platforms jumps on steady Q3 FY26 growth |
| [23-Jan-26 | 10:36] | Bandhan Bank rallies after brokerage raises target price |
| [23-Jan-26 | 10:29] | Premier Energies Q3 PAT climbs 53% YoY to Rs 392 cr |
| [23-Jan-26 | 10:10] | InfoBeans Technologies slumps after Q3 PAT falls 15% sequentially |
| [23-Jan-26 | 10:10] | Adani Energy slides as Q3 PAT decline 2% YoY to Rs 552 cr |
| [23-Jan-26 | 10:08] | Indigo drops after Q3 PAT skid 77% YoY to Rs 550 cr |



