| Date | Headline |
|---|---|
| [23-Jan-26 | 14:45] | SG Mart Q3 PAT tumbles 62% YoY to Rs 11 crore |
| [23-Jan-26 | 14:45] | H.G. Infra Engineering Ltd leads losers in 'B' group |
| [23-Jan-26 | 14:30] | Volumes soar at Home First Finance Company India Ltd counter |
| [23-Jan-26 | 13:51] | DLF Q3 PAT rises 14% YoY to Rs 1,203 cr |
| [23-Jan-26 | 13:36] | Monarch Networth Q3 PAT rises 12% YoY to Rs 45 cr |
| [23-Jan-26 | 13:35] | United Breweries Ltd slips for fifth straight session |
| [23-Jan-26 | 13:35] | Hindustan Petroleum Corporation Ltd eases for fifth straight session |
| [23-Jan-26 | 13:35] | Yes Bank Ltd drops for fifth straight session |
| [23-Jan-26 | 13:21] | Aditya Birla Sun Life AMC climbs on decent Q3 performance, broker upgrades |
| [23-Jan-26 | 13:05] | Hindalco Industries Ltd rises for third consecutive session |



