| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CROMPTON | 1,085,400 | 3,310,200 | 4,395,600 | 0.33 | 2,386,800 | 5,794,200 | 8,181,000 | 0.41 | |
| CUMMINSIND | 4,393,400 | 9,689,800 | 14,083,200 | 0.45 | 1,112,400 | 1,004,600 | 2,117,000 | 1.11 | |
| DABUR | 2,837,500 | 5,660,000 | 8,497,500 | 0.50 | 3,472,500 | 5,046,250 | 8,518,750 | 0.69 | |
| DALBHARAT | 149,825 | 258,375 | 408,200 | 0.58 | 404,950 | 381,550 | 786,500 | 1.06 | |
| DELHIVERY | 1,720,175 | 3,413,375 | 5,133,550 | 0.50 | 2,328,150 | 4,751,750 | 7,079,900 | 0.49 | |
| DIVISLAB | 569,300 | 1,007,600 | 1,576,900 | 0.57 | 369,400 | 590,900 | 960,300 | 0.63 | |
| DIXON | 672,250 | 1,479,300 | 2,151,550 | 0.45 | 746,850 | 944,250 | 1,691,100 | 0.79 | |
| DLF | 3,360,350 | 9,442,950 | 12,803,300 | 0.36 | 4,506,400 | 6,161,925 | 10,668,325 | 0.73 | |
| DMART | 446,400 | 1,179,150 | 1,625,550 | 0.38 | 562,650 | 781,350 | 1,344,000 | 0.72 | |
| DRREDDY | 2,175,625 | 5,540,000 | 7,715,625 | 0.39 | 2,346,875 | 3,431,250 | 5,778,125 | 0.68 | |



