| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| TECHM | 23715.0 | 219,368.49 |
| TIINDIA | 3395.0 | 18,608.00 |
| TITAGARH | 6436.0 | 37,058.17 |
| TITAN | 37963.0 | 253,636.50 |
| TMPV | 85019.0 | 242,712.24 |
| TORNTPHARM | 5984.0 | 55,664.66 |
| TORNTPOWER | 3411.0 | 16,656.44 |
| TRENT | 48749.0 | 204,170.56 |
| TVSMOTOR | 24209.0 | 153,863.93 |
| ULTRACEMCO | 18850.0 | 109,245.18 |



