| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 06-Feb-26 | PE | 116.0 | 1.73 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | CE | 116.25 | 1.96 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | PE | 116.25 | 1.85 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | CE | 116.5 | 1.84 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | PE | 116.5 | 1.97 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | CE | 116.75 | 1.72 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | PE | 116.75 | 2.11 | 0.00 | 2.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | CE | 117.0 | 1.61 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | PE | 117.0 | 2.24 | 0.00 | 2.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Feb-26 | CE | 117.25 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



