| Date | Headline |
|---|---|
| [09-Oct-26 | 20:27] | Anand Rathi Wealth Ltd fixes record date for Interim 1 dividend |
| [09-Oct-26 | 11:27] | Tata Consultancy Services Ltd fixes record date for Interim 2 dividend |
| [09-Oct-26 | 11:27] | Vedanta Ltd fixes record date for Interim 1 dividend |
| [08-Oct-26 | 19:25] | Tata Consultancy Services Ltd fixes record date for Interim 2 dividend |
| [08-Oct-26 | 16:25] | Vedanta Ltd fixes record date for Interim 1 dividend |
| [07-Oct-26 | 10:23] | D.K. Enterprises Global Ltd fixes record date for Interim dividend |
| [06-Oct-26 | 21:22] | D.K. Enterprises Global Ltd fixes record date for Interim dividend |
| [03-Oct-26 | 14:16] | PTC India Ltd fixes record date for Final dividend |
| [01-Oct-26 | 21:13] | PTC India Ltd fixes record date for Final dividend |
| [01-Oct-26 | 12:12] | Caspian Corporate Services Ltd fixes record date for Final dividend |



