| Date | Headline |
|---|---|
| [25-Sep-26 | 16:51] | SEBI approves Portfolio Managers Regulations |
| [25-Sep-26 | 10:34] | SEBI imposes new settlement regulations |
| [25-Sep-26 | 10:32] | Currency circulation rises 13.2% on year |
| [24-Sep-26 | 16:39] | Ministry of finance slashes customs duty for edible oils |
| [24-Sep-26 | 16:23] | Indian Economy stood exceptionally well in multiple shocks, RBI Deputy |
| [24-Sep-26 | 16:21] | RBI absorbs Rs.75,026 crore through VRRR auction |
| [24-Sep-26 | 10:04] | S&P anticipates policy rate hike by RBI this fiscal |
| [23-Sep-26 | 12:57] | India's GDP growth forecast projected at 7% in FY27 by S&P |
| [23-Sep-26 | 12:55] | India's PMI shows improved business conditions across private sector |
| [23-Sep-26 | 12:53] | RBI Data Quality index shows improvement in June quarter |



