scanner-img
Summary Info
Fund Name Jio Blackrock Mutual Fund
Scheme Name JioBlackRock Large Cap Fund - Direct (G)
AMC Jio Blackrock Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 24-Mar-26
Fund Manager Tanvi Kacheria
Net Assets ()Cr 38.04
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.97 4.88 - - - - - 0.05
Category Avg 1.86 4.84 13.42 1.58 3.49 15.39 14.16 13.70
Category Best 4.25 9.92 33.63 25.56 25.62 44.75 24.50 43.93
Category Worst -1.78 -2.95 -0.49 -12.21 -15.13 -1.66 2.39 -12.63
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 45,635 3.40 8.93
ICICI Bank 22,381 2.81 7.39
Bharti Airtel 11,309 2.07 5.44
Reliance Industr 13,836 1.83 4.81
M & M 5,628 1.71 4.51
SBI 17,669 1.70 4.48
Infosys 12,920 1.50 3.94
Larsen & Toubro 3,556 1.45 3.81
NTPC 30,950 1.20 3.15
I O C L 70,794 0.99 2.61
Nestle India 6,982 0.99 2.61
Britannia Inds. 1,877 0.98 2.57
TCS 4,198 0.95 2.49
Tata Steel 40,152 0.84 2.20
Apollo Tyres 20,682 0.82 2.14
ITC 28,086 0.81 2.12
Interglobe Aviat 1,652 0.73 1.91
UltraTech Cem. 582 0.67 1.76
Axis Bank 4,766 0.61 1.61
Multi Comm. Exc. 2,015 0.60 1.57
Sun Pharma.Inds. 3,287 0.59 1.55
Kotak Mah. Bank 14,276 0.55 1.44
Federal Bank 18,795 0.54 1.43
JSW Steel 4,060 0.52 1.36
Eternal 20,528 0.51 1.35
ICICI AMC 1,411 0.50 1.31
Escorts Kubota 1,670 0.48 1.26
Titan Company 1,147 0.47 1.23
O N G C 15,432 0.41 1.08
Hero Motocorp 823 0.40 1.06
Samvardh. Mothe. 26,116 0.38 1.00
Vedanta 10,447 0.37 0.97
SBI Life Insuran 1,951 0.36 0.94
Tata Motors 8,515 0.32 0.85
Lenskart Solut. 6,074 0.32 0.84
S A I L 15,270 0.31 0.82
Tech Mahindra 2,063 0.31 0.80
Yes Bank 122,149 0.28 0.74
Life Insurance 6,862 0.28 0.74
Lupin 1,112 0.25 0.66
Max Financial 1,420 0.24 0.62
Bajaj Finance 2,213 0.20 0.53
Ipca Labs. 885 0.13 0.35
B P C L 4,478 0.13 0.35
Billionbrains 7,086 0.13 0.34
Vedanta Aluminiu 10,447 0.13 0.33
Vedanta Iron & S 10,447 0.13 0.33
Vedanta Power 10,447 0.13 0.33
Malco Energy 10,447 0.13 0.33
Asian Paints 465 0.12 0.33
Radico Khaitan 350 0.12 0.32
H P C L 3,006 0.12 0.31
Ashok Leyland 7,199 0.11 0.29
Power Grid Corpn 3,163 0.09 0.24
Dr Reddy's Labs 673 0.09 0.23
Adani Enterp. 267 0.08 0.21
Schaeffler India 161 0.07 0.17
United Spirits 462 0.06 0.15
Maruti Suzuki 39 0.05 0.13
Shriram Finance 411 0.04 0.10
LTM 78 0.03 0.08
Laurus Labs 203 0.03 0.07
Eicher Motors 36 0.03 0.07
M & M Fin. Serv. 659 0.02 0.05
Nippon Life Ind. 156 0.02 0.05
B H E L 395 0.02 0.04
TREPS 0 0.76 1.99
Net CA & Others 0 -0.03 -0.08
Margin on Derivatives 0 0.08 0.21
whatapp_icon