scanner-img
Summary Info
Fund Name Mirae Asset Mutual Fund
Scheme Name Mirae Asset Nifty 500 Value 50 ETF
AMC Mirae Asset Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 09-Mar-26
Fund Manager Ekta Gala
Net Assets ()Cr 11.76
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 2.64 1.21 - - - - - 8.86
Category Avg 2.10 2.39 -0.99 2.82 15.98 17.78 12.68 13.79
Category Best 5.15 12.27 25.76 72.23 174.22 55.23 32.61 166.84
Category Worst -1.76 -5.98 -15.42 -82.87 -72.89 1.65 3.80 -22.89
Holdings
Company Name No of Shares Market Value Hold %
O N G C 23,144 0.69 5.89
Tata Steel 32,095 0.68 5.77
NTPC 16,747 0.67 5.68
Power Grid Corpn 20,448 0.65 5.53
Coal India 13,497 0.65 5.52
Hindalco Inds. 6,218 0.65 5.49
SBI 5,617 0.60 5.10
Grasim Inds 1,926 0.54 4.58
Tata Motors PVeh 15,128 0.52 4.39
Power Fin.Corpn. 8,608 0.39 3.28
B P C L 12,389 0.37 3.16
I O C L 26,161 0.37 3.16
H P C L 6,812 0.26 2.17
Vedanta 9,032 0.25 2.09
Natl. Aluminium 5,613 0.22 1.91
REC Ltd 6,097 0.22 1.84
Aster DM Health. 3,060 0.21 1.82
GAIL (India) 13,037 0.21 1.81
Bank of Baroda 8,011 0.21 1.79
IndusInd Bank 2,250 0.21 1.75
S A I L 11,078 0.20 1.74
NMDC 22,077 0.20 1.70
Canara Bank 13,455 0.18 1.54
Federal Bank 5,621 0.16 1.37
UPL 2,436 0.16 1.33
Punjab Natl.Bank 13,758 0.15 1.28
Union Bank (I) 8,825 0.15 1.25
Redington 6,651 0.14 1.22
GE Shipping Co 774 0.12 1.04
Oil India 2,356 0.12 0.98
Vedanta Aluminiu 9,032 0.11 0.93
Vedanta Iron & S 9,032 0.11 0.93
MALCO Energy 9,032 0.11 0.93
Talwandi Sabo 9,032 0.11 0.93
Petronet LNG 3,402 0.09 0.80
Indian Bank 1,037 0.09 0.75
Karur Vysya Bank 2,943 0.09 0.73
LIC Housing Fin. 1,368 0.08 0.65
Bank of India 5,341 0.07 0.64
CESC 3,909 0.07 0.62
Tata Chemicals 902 0.07 0.62
Bandhan Bank 3,331 0.07 0.57
IRB Infra.Devl. 30,002 0.06 0.55
Zee Entertainmen 6,573 0.06 0.50
RBL Bank 1,697 0.06 0.49
Bank of Maha 6,904 0.05 0.46
Reliance Power 18,596 0.05 0.45
NCC 3,198 0.05 0.45
Chola Financial 318 0.05 0.42
Chambal Fert. 908 0.04 0.34
Manappuram Fin. 1,286 0.04 0.32
Sammaan Capital 2,379 0.03 0.29
Reliance Infra. 3,783 0.03 0.25
Mahanagar Gas 204 0.02 0.20
TREPS 0 0.00 0.00
Net CA & Others 0 0.00 0.00
whatapp_icon