scanner-img
Summary Info
Fund Name Capitalmind Mutual Fund
Scheme Name Capitalmind Arbitrage Fund - Regular (G)
AMC Capitalmind Mutual Fund
Type Open
Category Arbitrage Funds
Launch Date 23-Feb-26
Fund Manager Anoop Vijaykumar
Net Assets ()Cr 17.55
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.17 0.54 - - - - - 1.10
Category Avg 0.11 0.36 1.35 2.94 6.09 7.01 6.09 5.53
Category Best 1.20 0.60 1.72 3.67 7.38 7.66 6.89 7.35
Category Worst -0.10 0.05 0.24 1.82 3.81 5.65 4.84 -0.09
Holdings
Company Name No of Shares Market Value Hold %
Larsen & Toubro 1,925 0.77 4.40
Bharti Airtel 3,800 0.72 4.09
Manappuram Fin. 24,000 0.71 4.03
HDFC Bank 8,250 0.64 3.63
NMDC 54,000 0.49 2.78
Federal Bank 15,000 0.43 2.45
ICICI Pru Life 8,325 0.43 2.44
Aditya Birla Cap 12,400 0.43 2.44
Eicher Motors 600 0.43 2.43
Lodha Developers 4,500 0.40 2.30
Adani Ports 2,375 0.39 2.24
Indian Energy Ex 30,000 0.38 2.14
Vodafone Idea 357,375 0.37 2.08
Canara Bank 27,000 0.36 2.07
RBL Bank 9,525 0.32 1.83
Bank of Baroda 11,700 0.31 1.76
Shriram Finance 3,300 0.31 1.76
Hindustan Zinc 4,900 0.29 1.66
Kalyan Jewellers 7,050 0.29 1.66
Indus Towers 6,800 0.28 1.59
United Spirits 2,000 0.27 1.51
Bharat Electron 5,700 0.25 1.40
SBI 2,250 0.24 1.37
Titan Company 525 0.23 1.31
Fortis Health. 2,325 0.21 1.22
Bajaj Finance 2,250 0.21 1.20
Cholaman.Inv.&Fn 1,250 0.20 1.11
Tata Consumer 1,650 0.19 1.08
Multi Comm. Exc. 625 0.19 1.06
Coforge 1,500 0.18 1.02
Punjab Natl.Bank 16,000 0.18 1.00
LIC Housing Fin. 3,000 0.17 0.95
Cipla 1,125 0.15 0.84
Bandhan Bank 7,200 0.14 0.82
I O C L 9,750 0.14 0.79
HDFC Life Insur. 2,200 0.13 0.74
Sun Pharma.Inds. 700 0.13 0.72
Dabur India 2,500 0.11 0.63
Godrej Propert. 550 0.10 0.58
Crompton Gr. Con 3,600 0.10 0.56
Apollo Hospitals 125 0.10 0.54
Laurus Labs 850 0.09 0.53
ICICI Bank 700 0.09 0.50
Axis Bank 625 0.08 0.45
Grasim Inds 250 0.07 0.40
Prestige Estates 450 0.06 0.36
Power Grid Corpn 1,900 0.06 0.34
DLF 825 0.05 0.28
TBILL-364D 15,000 0.14 0.83
C C I 0 2.00 11.39
Net CA & Others 0 13.45 76.68
Capitalmind Liquid Fund - Direct (G) 19,547 2.01 11.46
DLF -825 -0.05 -0.28
Power Grid Corpn -1,900 -0.06 -0.35
Prestige Estates -450 -0.06 -0.36
Grasim Inds -250 -0.07 -0.40
Axis Bank -625 -0.08 -0.45
ICICI Bank -700 -0.09 -0.51
Laurus Labs -850 -0.09 -0.54
Apollo Hospitals -125 -0.10 -0.55
Crompton Gr. Con -3,600 -0.10 -0.56
Godrej Propert. -550 -0.10 -0.58
Dabur India -2,500 -0.11 -0.64
Sun Pharma.Inds. -700 -0.13 -0.72
HDFC Life Insur. -2,200 -0.13 -0.74
I O C L -9,750 -0.14 -0.80
Bandhan Bank -7,200 -0.14 -0.82
Cipla -1,125 -0.15 -0.84
LIC Housing Fin. -3,000 -0.17 -0.95
Punjab Natl.Bank -16,000 -0.18 -1.00
Coforge -1,500 -0.18 -1.02
Multi Comm. Exc. -625 -0.19 -1.06
Tata Consumer -1,650 -0.19 -1.08
Cholaman.Inv.&Fn -1,250 -0.20 -1.12
Bajaj Finance -2,250 -0.21 -1.21
Fortis Health. -2,325 -0.22 -1.23
Titan Company -525 -0.23 -1.32
SBI -2,250 -0.24 -1.37
Bharat Electron -5,700 -0.25 -1.41
United Spirits -2,000 -0.27 -1.52
Indus Towers -6,800 -0.28 -1.60
Kalyan Jewellers -7,050 -0.29 -1.67
Hindustan Zinc -4,900 -0.29 -1.67
Shriram Finance -3,300 -0.31 -1.77
Bank of Baroda -11,700 -0.31 -1.77
RBL Bank -9,525 -0.32 -1.84
Canara Bank -27,000 -0.37 -2.08
Vodafone Idea -357,375 -0.37 -2.10
Indian Energy Ex -30,000 -0.37 -2.12
Adani Ports -2,375 -0.39 -2.25
Lodha Developers -4,500 -0.41 -2.31
Eicher Motors -600 -0.43 -2.44
Federal Bank -15,000 -0.43 -2.46
Aditya Birla Cap -12,400 -0.43 -2.46
ICICI Pru Life -8,325 -0.43 -2.46
NMDC -54,000 -0.49 -2.80
HDFC Bank -8,250 -0.64 -3.63
Manappuram Fin. -24,000 -0.71 -4.05
Bharti Airtel -3,800 -0.72 -4.11
Larsen & Toubro -1,925 -0.78 -4.43
whatapp_icon