| Summary Info | |
|---|---|
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Multi Cap Fund - Regular (IDCW) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 22-Aug-24 |
| Fund Manager | Vivek Sharma |
| Net Assets ()Cr | 413.64 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 2.26 | 5.48 | 15.32 | 4.11 | 5.70 | - | - | 2.13 |
| Category Avg | 1.86 | 4.84 | 13.42 | 1.58 | 3.49 | 15.39 | 14.16 | 13.70 |
| Category Best | 4.25 | 9.92 | 33.63 | 25.56 | 25.62 | 44.75 | 24.50 | 43.93 |
| Category Worst | -1.78 | -2.95 | -0.49 | -12.21 | -15.13 | -1.66 | 2.39 | -12.63 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 123,000 | 15.45 | 3.74 |
| HDFC Bank | 189,750 | 14.13 | 3.42 |
| Reliance Industr | 89,466 | 11.82 | 2.86 |
| CG Power & Ind | 101,775 | 9.34 | 2.26 |
| TVS Motor Co. | 25,475 | 8.55 | 2.07 |
| Hindalco Inds. | 65,274 | 7.35 | 1.78 |
| Cummins India | 12,450 | 7.32 | 1.77 |
| Max Financial | 43,200 | 7.23 | 1.75 |
| Eternal | 287,540 | 7.21 | 1.74 |
| SBI | 73,675 | 7.11 | 1.72 |
| Nippon Life Ind. | 64,145 | 7.06 | 1.71 |
| Varun Beverages | 132,913 | 7.02 | 1.70 |
| Rubicon Research | 69,240 | 6.96 | 1.68 |
| ICICI Lombard | 36,750 | 6.59 | 1.59 |
| Krishna Institu. | 85,994 | 6.53 | 1.58 |
| Solar Industries | 3,549 | 6.48 | 1.57 |
| Larsen & Toubro | 15,535 | 6.33 | 1.53 |
| Sansera Enginee. | 19,945 | 5.71 | 1.38 |
| Data Pattern | 13,800 | 5.58 | 1.35 |
| LG Electronics | 36,021 | 5.49 | 1.33 |
| Multi Comm. Exc. | 18,175 | 5.37 | 1.30 |
| Bharti Airtel | 28,816 | 5.27 | 1.27 |
| Bajaj Finance | 57,950 | 5.26 | 1.27 |
| Dixon Technolog. | 4,532 | 5.22 | 1.26 |
| Lenskart Solut. | 99,864 | 5.23 | 1.26 |
| DOMS Industries | 23,296 | 5.09 | 1.23 |
| Global Health | 41,955 | 4.99 | 1.21 |
| CCL Products | 47,178 | 4.97 | 1.20 |
| Karur Vysya Bank | 171,876 | 4.96 | 1.20 |
| Aster DM Health. | 67,720 | 4.93 | 1.19 |
| Prestige Estates | 35,250 | 4.83 | 1.17 |
| Affle 3i | 32,271 | 4.72 | 1.14 |
| Vishal Mega Mart | 388,785 | 4.73 | 1.14 |
| Dr Agarwal's Hea | 95,939 | 4.64 | 1.12 |
| K P R Mill Ltd | 45,284 | 4.38 | 1.06 |
| SRF | 16,068 | 4.36 | 1.05 |
| J B Chemicals & | 20,080 | 4.35 | 1.05 |
| Infosys | 36,958 | 4.29 | 1.04 |
| Clean Max Enviro | 38,934 | 4.32 | 1.04 |
| Sai Life | 37,112 | 4.31 | 1.04 |
| Schneider Elect. | 32,983 | 4.32 | 1.04 |
| ICICI AMC | 11,940 | 4.23 | 1.02 |
| Max Healthcare | 42,398 | 4.09 | 0.99 |
| Tube Investments | 12,867 | 4.04 | 0.98 |
| Mankind Pharma | 15,944 | 3.79 | 0.92 |
| J K Cements | 7,237 | 3.74 | 0.90 |
| UltraTech Cem. | 3,200 | 3.67 | 0.89 |
| Torrent Power | 25,615 | 3.64 | 0.88 |
| Bharat Electron | 86,700 | 3.56 | 0.86 |
| JSW Cement | 272,136 | 3.53 | 0.85 |
| Sun Pharma.Inds. | 19,309 | 3.47 | 0.84 |
| Blue Star | 21,715 | 3.45 | 0.83 |
| Sona BLW Precis. | 56,238 | 3.42 | 0.83 |
| KEI Industries | 6,410 | 3.38 | 0.82 |
| Bharat Forge | 17,100 | 3.35 | 0.81 |
| Radico Khaitan | 9,201 | 3.24 | 0.78 |
| Cholaman.Inv.&Fn | 20,683 | 3.18 | 0.77 |
| Polycab India | 3,354 | 3.18 | 0.77 |
| 360 ONE | 28,440 | 3.14 | 0.76 |
| Physicswallah | 279,754 | 2.99 | 0.72 |
| Persistent Syste | 5,663 | 2.94 | 0.71 |
| TCS | 12,790 | 2.89 | 0.70 |
| Gabriel India | 25,475 | 2.80 | 0.68 |
| Muthoot Finance | 8,366 | 2.80 | 0.68 |
| Tech Mahindra | 18,540 | 2.75 | 0.67 |
| Home First Finan | 26,114 | 2.78 | 0.67 |
| Ather Energy | 27,834 | 2.68 | 0.65 |
| Gillette India | 3,330 | 2.67 | 0.65 |
| Power Fin.Corpn. | 63,000 | 2.70 | 0.65 |
| Mrs Bectors | 150,340 | 2.58 | 0.62 |
| Bharti Hexacom | 16,967 | 2.54 | 0.61 |
| AU Small Finance | 25,200 | 2.48 | 0.60 |
| Urban Company | 205,900 | 2.47 | 0.60 |
| Anthem Bioscienc | 32,000 | 2.43 | 0.59 |
| Divi's Lab. | 3,523 | 2.35 | 0.57 |
| Sumitomo Chemi. | 45,132 | 2.26 | 0.55 |
| Navin Fluo.Intl. | 3,210 | 2.29 | 0.55 |
| A B B | 3,150 | 2.28 | 0.55 |
| Sagility | 548,500 | 2.25 | 0.54 |
| Ashok Leyland | 135,000 | 2.10 | 0.51 |
| Container Corpn. | 45,000 | 2.09 | 0.50 |
| Le Travenues | 121,795 | 2.05 | 0.50 |
| Capillary Tech. | 39,550 | 2.02 | 0.49 |
| Tega Inds. | 11,580 | 2.05 | 0.49 |
| Triveni Turbine | 26,575 | 1.97 | 0.48 |
| AWFIS Space | 60,215 | 1.97 | 0.48 |
| Neuland Labs. | 1,106 | 1.89 | 0.46 |
| M & M | 5,993 | 1.83 | 0.44 |
| Safari Inds. | 11,816 | 1.78 | 0.43 |
| Maruti Suzuki | 1,351 | 1.77 | 0.43 |
| B P C L | 54,000 | 1.61 | 0.39 |
| Brigade Enterpr. | 21,880 | 1.43 | 0.35 |
| Pine Labs | 91,455 | 1.32 | 0.32 |
| Kaynes Tech | 2,497 | 0.78 | 0.19 |
| TBILL-364D | 50,000 | 0.49 | 0.12 |
| C C I | 0 | 14.22 | 3.44 |
| Net CA & Others | 0 | -3.67 | -0.92 |
| TVS Motor Co. | 111,700 | 0.12 | 0.03 |




