scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Regular Savings Fund - Direct (IDCW-Q)
AMC ICICI Prudential Mutual Fund
Type Open
Category Hybrid - Debt Oriented
Launch Date 01-Jan-13
Fund Manager Manish Banthia
Net Assets ()Cr 3,292.84
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 2.53300.0000 0.0
Date 09-Dec-25 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.16 -0.28 -0.01 0.27 4.55 10.14 9.21 10.36
Category Avg -0.03 -0.82 -1.04 -0.88 1.20 8.00 7.58 8.46
Category Best 0.61 0.26 2.06 2.50 6.15 11.81 11.15 11.84
Category Worst -0.34 -1.55 -3.30 -4.09 -3.45 5.03 5.16 5.56
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 372,298 46.33 1.41
HDFC Bank 543,762 41.73 1.27
Axis Bank 275,959 34.35 1.04
SBI Life Insuran 175,635 32.75 0.99
Bharti Airtel 168,072 32.02 0.97
Britannia Inds. 55,334 29.91 0.91
Hind. Unilever 126,104 28.65 0.87
ICICI Lombard 154,267 28.31 0.86
NTPC 692,701 27.38 0.83
HDFC Life Insur. 433,796 26.41 0.80
Reliance Industr 193,161 25.81 0.78
Sun Pharma.Inds. 123,531 23.20 0.70
M & M 72,809 22.74 0.69
Infosys 200,980 22.49 0.68
Maruti Suzuki 14,293 18.90 0.57
Gland Pharma 98,042 18.32 0.56
A B Lifestyle 1,457,030 15.16 0.46
Onemi Technology 760,206 14.91 0.45
PVR Inox 137,411 13.88 0.42
Affle 3i 79,457 11.74 0.36
Emmvee Photovol. 452,978 11.69 0.35
Chemplast Sanmar 470,305 10.79 0.33
Sona BLW Precis. 182,179 10.45 0.32
Godrej Consumer 98,159 10.20 0.31
Carborundum Uni. 87,629 9.66 0.29
Hyundai Motor I 52,259 9.54 0.29
Indiamart Inter. 48,300 9.45 0.29
DLF 161,274 9.14 0.28
Mold-Tek Pack. 121,760 8.56 0.26
V-Guard Industri 255,965 8.21 0.25
Medi Assist Ser. 204,723 7.88 0.24
Can Fin Homes 84,855 7.21 0.22
Tata Motors PVeh 188,128 6.71 0.20
Shree Cement 2,656 6.63 0.20
Cohance Life 147,820 6.26 0.19
KNR Construct. 482,044 6.25 0.19
CIE Automotive 127,463 5.87 0.18
UTI AMC 59,211 5.71 0.17
Mphasis 26,180 5.45 0.17
Wipro 271,876 5.17 0.16
Coforge 40,102 5.14 0.16
I R C T C 93,439 5.01 0.15
KPIT Technologi. 71,134 5.01 0.15
Larsen & Toubro 11,480 4.49 0.14
Team Lease Serv. 27,780 3.79 0.12
Info Edg.(India) 39,934 3.71 0.11
Sandhar Tech 65,752 3.34 0.10
Campus Activewe. 140,093 3.34 0.10
G S F C 166,223 2.83 0.09
Arvind Fashions. 53,604 2.32 0.07
TBO Tek 17,335 2.04 0.06
GNA Axles 53,437 1.98 0.06
PNC Infratech 85,156 1.85 0.06
Westlife Food 38,893 1.84 0.06
Sagar Cements 98,558 1.78 0.05
Galaxy Surfact. 9,453 1.73 0.05
Orient Electric 88,054 1.70 0.05
Bajaj Electrical 41,376 1.63 0.05
Dhanuka Agritech 14,620 1.58 0.05
Deepak Nitrite 3,564 0.65 0.02
Jubilant Ingrev. 5,132 0.38 0.01
Birla Corpn. 3,346 0.34 0.01
N A B A R D 15,500 155.05 4.71
360 One Prime 12,500 124.96 3.79
Manappuram Fin. 12,500 123.78 3.76
Vedanta 10,500 105.04 3.19
ERIS Lifescience 10,000 100.25 3.04
Adani Enterp. 10,000 98.82 3.00
Godrej Propert. 7,500 75.30 2.29
Yes Bank 650 64.69 1.96
Prism Johnson 6,000 59.84 1.82
Indostar Capital 5,000 50.24 1.53
Narayana Hrudaya 5,000 49.82 1.51
Motil.Oswal.Fin. 5,000 49.56 1.51
Adani Power 5,000 49.53 1.50
AAVAS Financiers 2,700 44.79 1.36
Keystone Realtor 5,000 42.09 1.28
JM Financial Pro 3,500 35.00 1.06
Ashiana Housing 4,000 29.97 0.91
Kogta Financial 3,000 29.79 0.90
Godrej Industrie 2,500 25.07 0.76
Shriram Finance 2,500 25.04 0.76
JM Finan. Credit 2,500 25.02 0.76
Aadhar Hsg. Fin. 2,500 25.00 0.76
Tata Projects 2,500 24.96 0.76
Muthoot Finance 2,500 24.96 0.76
LIC Housing Fin. 2,500 24.93 0.76
Shriram Pistons 2,500 24.70 0.75
Hiranandani Fin 2,500 24.68 0.75
Mahindra Rural 2,500 24.63 0.75
Oberoi Realty 2,500 20.71 0.63
Aptus Value Hou. 2,500 20.02 0.61
Bamboo Hotel 1,500 15.05 0.46
Avanse Fin. Ser. 1,500 14.99 0.46
Sheela Foam 500 5.00 0.15
Mankind Pharma 400 4.01 0.12
GSEC 15,000,000 135.21 4.11
GSEC 10,000,000 96.13 2.92
GSEC 5,369,910 55.15 1.67
Maharashtra 2,500,000 24.37 0.74
UTTAR PRADESH 2,500,000 24.04 0.73
GSEC 2,500,000 23.87 0.72
Telangana 2,202,800 21.86 0.66
Telangana 2,064,900 19.83 0.60
Rajasthan 1,956,400 18.77 0.57
Rajasthan 1,721,000 16.50 0.50
GSEC 1,464,700 13.78 0.42
MAHARASHTRA 1,228,300 11.80 0.36
Maharashtra 1,000,000 9.49 0.29
Maharashtra 1,000,000 9.47 0.29
Odisha 793,000 7.65 0.23
Karnataka 665,600 6.44 0.20
Haryana 613,200 6.08 0.18
west bengal 288,800 2.76 0.08
Uttar Pradesh 107,000 1.04 0.03
TREPS 0 73.58 2.23
Siddhivinayak Securitisation Trust 50 49.46 1.50
India Universal Trust AL2 50 28.51 0.87
Shivshakti Securitisation Trust 25 24.68 0.75
Net CA & Others 0 64.75 1.97
Cash Margin - Derivatives 0 10.00 0.30
Bank of Baroda 1,500 71.29 2.16
Canara Bank 1,000 47.26 1.44
Punjab Natl.Bank 500 23.73 0.72
CDMDF (Class A2) 8,390 9.88 0.30
Mindspace Busine 545,624 25.15 0.76
Embassy Off.REIT 255,806 10.77 0.33
whatapp_icon