| Summary Info | |
|---|---|
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Hybrid Equity Fund - Direct (IDCW) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-13 |
| Fund Manager | Srinivasan Ramamurthy |
| Net Assets ()Cr | 21,910.19 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 2.50000.0000 | 0.0 |
| Date | 25-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.76 | 3.39 | 5.05 | -5.80 | -5.20 | 7.31 | 9.64 | 11.15 |
| Category Avg | 1.46 | 3.67 | 8.10 | 0.09 | 3.45 | 11.70 | 10.94 | 11.60 |
| Category Best | 2.23 | 6.15 | 19.64 | 11.93 | 21.28 | 24.56 | 24.32 | 33.63 |
| Category Worst | -0.25 | -3.54 | -1.85 | -6.30 | -8.65 | 1.41 | 3.33 | -1.62 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 11,700,000 | 1,469.99 | 6.71 |
| HDFC Bank | 18,880,000 | 1,405.71 | 6.42 |
| Reliance Industr | 7,400,000 | 977.69 | 4.46 |
| Axis Bank | 5,500,000 | 707.63 | 3.23 |
| Kotak Mah. Bank | 17,500,000 | 672.35 | 3.07 |
| SBI | 6,500,000 | 626.86 | 2.86 |
| Larsen & Toubro | 1,450,000 | 591.09 | 2.70 |
| Infosys | 4,800,000 | 557.23 | 2.54 |
| Bharti Airtel | 2,400,000 | 438.96 | 2.00 |
| Maruti Suzuki | 300,000 | 393.81 | 1.80 |
| ERIS Lifescience | 2,459,629 | 344.10 | 1.57 |
| Divi's Lab. | 500,000 | 333.35 | 1.52 |
| NTPC | 8,500,000 | 328.87 | 1.50 |
| Krishna Institu. | 4,200,000 | 318.72 | 1.45 |
| Eternal | 11,500,000 | 288.17 | 1.32 |
| Zensar Tech. | 5,578,744 | 275.67 | 1.26 |
| Interglobe Aviat | 600,000 | 264.30 | 1.21 |
| ITC | 9,000,000 | 258.21 | 1.18 |
| TCS | 1,100,000 | 248.48 | 1.13 |
| Hyundai Motor I | 1,250,000 | 240.50 | 1.10 |
| HDFC Life Insur. | 4,000,000 | 237.92 | 1.09 |
| Alkem Lab | 400,000 | 219.92 | 1.00 |
| Havells India | 1,800,000 | 211.82 | 0.97 |
| Bajaj Auto | 200,000 | 209.20 | 0.95 |
| Godrej Consumer | 2,000,000 | 205.86 | 0.94 |
| SKF India Indus. | 943,108 | 204.00 | 0.93 |
| Redington | 9,000,000 | 201.90 | 0.92 |
| United Spirits | 1,550,000 | 196.85 | 0.90 |
| H P C L | 4,500,000 | 177.23 | 0.81 |
| JK Tyre & Indust | 4,007,096 | 163.49 | 0.75 |
| SKF India | 1,000,000 | 163.98 | 0.75 |
| PNC Infratech | 7,357,600 | 150.68 | 0.69 |
| SBI Life Insuran | 800,000 | 146.41 | 0.67 |
| Balkrishna Inds | 650,000 | 143.36 | 0.65 |
| The Ramco Cement | 1,600,000 | 139.39 | 0.64 |
| KEC Internationa | 2,800,000 | 139.90 | 0.64 |
| Metropolis Healt | 2,451,504 | 136.14 | 0.62 |
| Dabur India | 3,000,000 | 133.02 | 0.61 |
| Kalpataru Proj. | 1,000,000 | 130.50 | 0.60 |
| Chalet Hotels | 1,605,360 | 125.96 | 0.57 |
| Blue Dart Expres | 257,238 | 121.97 | 0.56 |
| Gland Pharma | 470,000 | 105.75 | 0.48 |
| Jubilant Food. | 2,300,000 | 98.33 | 0.45 |
| Mahindra Holiday | 4,550,000 | 99.39 | 0.45 |
| JSW Dulux | 300,000 | 94.55 | 0.43 |
| GMM Pfaudler | 1,217,403 | 93.34 | 0.43 |
| Tata Motors | 2,500,000 | 94.88 | 0.43 |
| Sharda Cropchem | 1,000,000 | 90.50 | 0.41 |
| Vardhman Textile | 1,450,812 | 83.73 | 0.38 |
| M M Forgings | 1,804,178 | 80.82 | 0.37 |
| CIE Automotive | 1,807,588 | 80.70 | 0.37 |
| HCL Technologies | 680,000 | 80.50 | 0.37 |
| Jagran Prakashan | 2,453,094 | 18.38 | 0.08 |
| HDFC Bank | 55,000 | 546.64 | 2.49 |
| Bajaj Finance | 48,500 | 469.01 | 2.14 |
| SBI | 6,775 | 333.62 | 1.52 |
| I R F C | 25,611 | 304.46 | 1.40 |
| Power Fin.Corpn. | 18,330 | 255.87 | 1.17 |
| Muthoot Finance | 22,000 | 220.28 | 1.01 |
| NABFID | 22,500 | 219.95 | 1.01 |
| Power Grid Corpn | 22,500 | 167.60 | 0.77 |
| Tata Power Co. | 1,500 | 153.76 | 0.70 |
| L&T Finance Ltd | 15,000 | 147.55 | 0.67 |
| N A B A R D | 14,500 | 143.57 | 0.65 |
| HDB FINANC SER | 13,000 | 129.95 | 0.59 |
| S I D B I | 12,500 | 123.83 | 0.57 |
| Can Fin Homes | 10,000 | 99.80 | 0.46 |
| Cholaman.Inv.&Fn | 10,000 | 100.78 | 0.46 |
| KOTAK MAHI. INV. | 10,200 | 101.88 | 0.46 |
| M T N L | 1,000 | 98.31 | 0.45 |
| REC Ltd | 9,000 | 89.52 | 0.41 |
| 360 One Prime | 5,000 | 50.00 | 0.23 |
| LIC Housing Fin. | 1,500 | 37.86 | 0.18 |
| Nuclear Power Co | 250 | 24.82 | 0.11 |
| I O C L | 2,500 | 24.68 | 0.11 |
| Jio Credit | 2,500 | 24.55 | 0.11 |
| I R F C | 5,000 | 26.26 | 0.12 |
| GSEC2064 | 59,000,000 | 565.20 | 2.58 |
| GSEC2065 | 13,500,000 | 121.74 | 0.56 |
| GSEC2054 | 10,000,000 | 92.50 | 0.42 |
| Gujarat 2033 | 8,500,000 | 84.90 | 0.39 |
| Gujarat 2034 | 7,000,000 | 69.86 | 0.32 |
| Jharkhand 2032 7.68 | 6,905,800 | 69.06 | 0.32 |
| Bihar 2033 | 5,000,000 | 49.78 | 0.23 |
| Gujarat 2034 | 5,000,000 | 49.87 | 0.23 |
| Chattisgarh 2032 | 5,000,000 | 50.09 | 0.23 |
| Chhattisgarh 2031 | 5,000,000 | 50.33 | 0.23 |
| Gsec2031 | 2,500,000 | 25.70 | 0.12 |
| BIHAR 2041 | 2,500,000 | 24.77 | 0.11 |
| HARYANA 2045 | 2,500,000 | 24.60 | 0.11 |
| Andhra Pradesh 2025 | 2,500,000 | 23.04 | 0.11 |
| Maharashtra 2039 | 2,500,000 | 23.61 | 0.11 |
| Andhra Pradesh 2025 | 2,500,000 | 23.94 | 0.11 |
| RAJASTHAN 2031 | 2,000,000 | 20.11 | 0.09 |
| Haryana 2041 | 2,000,000 | 19.69 | 0.09 |
| GSEC2045 | 1,500,000 | 15.90 | 0.07 |
| GSEC2028 | 1,500,000 | 15.19 | 0.07 |
| Gujarat 2033 | 1,000,000 | 9.98 | 0.05 |
| MADHYA PRADESH 2045 | 1,000,000 | 9.88 | 0.05 |
| TREPS | 0 | 112.12 | 0.51 |
| Net CA & Others | 0 | 185.82 | 0.79 |
| HDFC Nifty 50 | 12,880,000 | 340.99 | 1.56 |
| CPSE ETF | 25,000,000 | 254.23 | 1.16 |
| Brookfield India | 5,000,000 | 159.44 | 0.73 |
| Powergrid Infra. | 5,936,562 | 55.10 | 0.25 |
| Cholaman.Inv.&Fn | 12,500 | 146.18 | 0.67 |




