| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru All Seasons Bond Fund - Direct (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Income Funds |
| Launch Date | 01-Jan-13 |
| Fund Manager | Manish Banthia |
| Net Assets ()Cr | 13,835.95 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.17 | -0.51 | 0.30 | 1.28 | 3.42 | 7.34 | 6.81 | 9.32 |
| Category Avg | -0.24 | -0.40 | 0.41 | 1.35 | 3.07 | 6.65 | 6.27 | 6.67 |
| Category Best | 0.14 | 5.45 | 55.96 | 63.78 | 72.85 | 29.95 | 27.88 | 13.51 |
| Category Worst | -21.76 | -21.42 | -20.64 | -19.53 | -16.89 | -1.33 | 2.42 | -0.12 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| LIC Housing Fin. | 94,000 | 937.50 | 6.78 |
| Vedanta | 67,500 | 676.95 | 4.89 |
| Cholaman.Inv.&Fn | 36,500 | 364.38 | 2.63 |
| Indostar Capital | 25,000 | 250.93 | 1.81 |
| Manappuram Fin. | 22,500 | 224.63 | 1.62 |
| Godrej Propert. | 20,000 | 200.80 | 1.45 |
| Aptus Value Hou. | 25,000 | 200.18 | 1.45 |
| Nirma | 20,000 | 200.09 | 1.45 |
| Tata Projects | 20,000 | 199.69 | 1.44 |
| Oberoi Realty | 20,000 | 199.29 | 1.44 |
| Adani Enterp. | 20,000 | 197.65 | 1.43 |
| TVS Credit Serv. | 408 | 173.43 | 1.25 |
| 360 One Prime | 16,500 | 164.68 | 1.19 |
| Muthoot Finance | 13,000 | 130.63 | 0.94 |
| ERIS Lifescience | 12,500 | 125.20 | 0.90 |
| Motilal Finvest | 12,500 | 125.03 | 0.90 |
| Lodha Developers | 12,500 | 125.03 | 0.90 |
| Avanse Fin. Ser. | 10,000 | 99.92 | 0.72 |
| TMF Holdings | 1,000 | 99.67 | 0.72 |
| Adani Power | 10,000 | 99.06 | 0.72 |
| S I D B I | 10,000 | 98.78 | 0.71 |
| Godrej Seeds & G | 8,000 | 78.83 | 0.57 |
| Aadhar Hsg. Fin. | 7,500 | 74.51 | 0.54 |
| SK Finance | 6,000 | 60.03 | 0.43 |
| Hampi Expressway | 6,000 | 59.14 | 0.43 |
| Altius Telecom | 5,000 | 50.05 | 0.36 |
| Motilal Osw.Home | 5,000 | 49.94 | 0.36 |
| Baha.Chand.Inv. | 5,000 | 49.86 | 0.36 |
| JM Financial Pro | 3,700 | 37.00 | 0.27 |
| AAVAS Financiers | 340 | 33.89 | 0.24 |
| JM Finan. Credit | 2,500 | 25.02 | 0.18 |
| Sheela Foam | 2,000 | 19.99 | 0.14 |
| Phoenix ARC | 1,650 | 16.38 | 0.12 |
| REC Ltd | 50 | 5.14 | 0.04 |
| N A B A R D | 10 | 1.05 | 0.01 |
| JTPM Metal Trade | 16,000 | 167.83 | 1.21 |
| Tata Capital | 250 | 33.77 | 0.24 |
| GSEC | 118,212,000 | 1,128.33 | 8.16 |
| GSEC | 122,666,750 | 1,105.73 | 7.99 |
| Madhya Pradesh | 44,473,100 | 432.26 | 3.12 |
| GSEC | 41,195,510 | 393.38 | 2.84 |
| GSEC | 40,700,000 | 380.42 | 2.75 |
| Maharashtra | 32,017,000 | 302.59 | 2.19 |
| Maharashtra | 30,000,000 | 278.15 | 2.01 |
| Maharashtra 7.13 | 29,159,500 | 270.09 | 1.95 |
| GSEC | 27,500,000 | 264.36 | 1.91 |
| GSEC | 25,192,100 | 250.74 | 1.81 |
| Rajasthan | 24,050,600 | 233.40 | 1.69 |
| Maharashtra | 23,500,000 | 222.59 | 1.61 |
| Maharashtra | 24,000,000 | 222.51 | 1.61 |
| Telangana | 17,622,400 | 174.87 | 1.26 |
| Andhra Pradesh | 18,095,200 | 174.47 | 1.26 |
| Uttar Pradesh | 15,000,000 | 145.23 | 1.05 |
| Maharashtra | 12,500,000 | 121.84 | 0.88 |
| Chhattisgarh | 11,051,200 | 106.86 | 0.77 |
| Karnataka | 10,982,600 | 106.33 | 0.77 |
| GSEC | 10,000,000 | 102.95 | 0.74 |
| Himachal Pradesh | 10,000,000 | 97.28 | 0.70 |
| Rajasthan | 10,000,000 | 96.83 | 0.70 |
| Madhya Pradesh | 10,000,000 | 96.22 | 0.70 |
| Rajasthan | 9,000,000 | 87.47 | 0.63 |
| Rajasthan | 7,765,600 | 76.24 | 0.55 |
| Madhya Pradesh | 7,222,900 | 69.50 | 0.50 |
| TELANGANA | 5,000,000 | 50.63 | 0.37 |
| Bihar 7.52 | 5,121,200 | 50.21 | 0.36 |
| Haryana | 4,905,700 | 48.62 | 0.35 |
| Haryana | 4,871,600 | 47.29 | 0.34 |
| GSEC | 3,939,540 | 40.46 | 0.29 |
| Andhra Pradesh | 3,703,700 | 36.49 | 0.26 |
| west bengal | 3,466,000 | 33.12 | 0.24 |
| Gujarat | 3,253,000 | 31.36 | 0.23 |
| Haryana | 2,776,500 | 26.75 | 0.19 |
| GSEC | 1,839,270 | 19.13 | 0.14 |
| Odisha | 1,582,000 | 15.26 | 0.11 |
| Maharashtra | 1,311,700 | 12.69 | 0.09 |
| GSEC | 1,800 | 0.02 | 0.00 |
| TREPS | 0 | 27.90 | 0.20 |
| Sansar Trust | 750,000,000 | 30.86 | 0.22 |
| Net CA & Others | 0 | 301.81 | 2.18 |
| HDFC Bank | 5,000 | 235.48 | 1.70 |
| N A B A R D | 2,000 | 94.23 | 0.68 |
| Union Bank (I) | 2,000 | 94.06 | 0.68 |
| CDMDF (Class A2) | 36,532 | 43.01 | 0.31 |




