| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Large & Mid Cap Fund - (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 04-Jun-98 |
| Fund Manager | Lalit Kumar |
| Net Assets ()Cr | 32,706.25 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 28.00000.0000 | 0.0 |
| Date | 11-Nov-25 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.48 | 2.43 | 7.23 | 2.23 | 5.80 | 17.22 | 17.77 | 17.24 |
| Category Avg | -0.17 | 2.21 | 7.29 | 6.26 | 6.54 | 15.36 | 14.01 | 13.90 |
| Category Best | 2.26 | 8.21 | 23.22 | 32.68 | 32.76 | 41.64 | 25.58 | 42.96 |
| Category Worst | -1.72 | -10.52 | -5.88 | -10.06 | -15.45 | -1.79 | 1.65 | -11.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| SBI Cards | 24,719,917 | 1,631.89 | 4.99 |
| Interglobe Aviat | 2,302,418 | 1,190.58 | 3.64 |
| Bajaj Finserv | 5,234,432 | 1,062.12 | 3.25 |
| Sona BLW Precis. | 12,628,369 | 971.63 | 2.97 |
| IndusInd Bank | 9,040,337 | 915.29 | 2.80 |
| UltraTech Cem. | 712,007 | 847.50 | 2.59 |
| Oberoi Realty | 4,442,740 | 812.00 | 2.48 |
| Jindal Steel | 7,348,590 | 810.11 | 2.48 |
| Hindalco Inds. | 7,938,931 | 773.61 | 2.37 |
| Multi Comm. Exc. | 2,770,673 | 745.92 | 2.28 |
| H P C L | 17,262,302 | 672.80 | 2.06 |
| KEI Industries | 1,283,134 | 641.44 | 1.96 |
| Polycab India | 687,158 | 625.76 | 1.91 |
| ICICI Pru Life | 12,007,592 | 618.87 | 1.89 |
| Muthoot Finance | 1,978,947 | 617.35 | 1.89 |
| Vedanta Aluminiu | 13,317,603 | 604.89 | 1.85 |
| FSN E-Commerce | 17,997,669 | 600.04 | 1.83 |
| Maruti Suzuki | 418,969 | 596.36 | 1.82 |
| APL Apollo Tubes | 3,093,971 | 562.95 | 1.72 |
| HDB FINANC SER | 7,896,452 | 541.97 | 1.66 |
| CG Power & Ind | 6,187,781 | 534.25 | 1.63 |
| AIA Engineering | 1,119,567 | 513.99 | 1.57 |
| P I Industries | 1,803,291 | 496.12 | 1.52 |
| Shree Cement | 187,755 | 489.20 | 1.50 |
| Cummins India | 883,508 | 487.61 | 1.49 |
| ICICI Bank | 3,300,000 | 473.68 | 1.45 |
| Motherson Wiring | 116,196,204 | 471.87 | 1.44 |
| PB Fintech. | 2,684,676 | 429.95 | 1.31 |
| Samvardh. Mothe. | 27,916,541 | 420.84 | 1.29 |
| Hyundai Motor I | 1,924,371 | 419.65 | 1.28 |
| M & M | 1,189,967 | 404.41 | 1.24 |
| United Breweries | 2,837,236 | 402.55 | 1.23 |
| Natl. Aluminium | 11,410,070 | 399.41 | 1.22 |
| I R C T C | 8,022,997 | 392.97 | 1.20 |
| Eicher Motors | 479,521 | 375.63 | 1.15 |
| Rainbow Child. | 2,445,746 | 373.07 | 1.14 |
| B P C L | 11,523,211 | 368.45 | 1.13 |
| HDFC Bank | 4,819,092 | 360.54 | 1.10 |
| Balkrishna Inds | 1,394,902 | 345.03 | 1.05 |
| I O C L | 23,013,899 | 322.59 | 0.99 |
| Vedanta | 11,933,750 | 315.35 | 0.96 |
| BSE | 860,269 | 313.67 | 0.96 |
| Tata Steel | 15,875,157 | 301.14 | 0.92 |
| JSW Steel | 2,351,277 | 298.61 | 0.91 |
| Tata Motors | 6,680,021 | 291.78 | 0.89 |
| NTPC | 8,141,737 | 282.72 | 0.86 |
| Tata Motors PVeh | 7,877,302 | 267.63 | 0.82 |
| Sun Pharma.Inds. | 1,342,239 | 267.17 | 0.82 |
| Hero Motocorp | 477,039 | 256.93 | 0.79 |
| Gujarat Energy | 8,679,526 | 238.25 | 0.73 |
| Bajaj Auto | 191,579 | 220.71 | 0.67 |
| Britannia Inds. | 382,527 | 207.20 | 0.63 |
| Page Industries | 47,935 | 193.54 | 0.59 |
| Ratnamani Metals | 756,587 | 178.47 | 0.55 |
| V-Guard Industri | 5,535,423 | 174.09 | 0.53 |
| Lenskart Solut. | 2,742,313 | 153.95 | 0.47 |
| LG Electronics | 965,785 | 143.95 | 0.44 |
| Nippon Life Ind. | 1,216,807 | 141.32 | 0.43 |
| HDFC AMC | 528,672 | 138.29 | 0.42 |
| MRF | 10,305 | 136.82 | 0.42 |
| Indiamart Inter. | 723,058 | 130.14 | 0.40 |
| Axis Bank | 1,026,251 | 126.18 | 0.39 |
| Kotak Mah. Bank | 3,120,045 | 121.78 | 0.37 |
| CIE Automotive | 2,880,542 | 117.70 | 0.36 |
| Grasim Inds | 362,553 | 112.42 | 0.34 |
| G N F C | 2,122,850 | 108.33 | 0.33 |
| A B B | 147,266 | 107.28 | 0.33 |
| Tube Investments | 381,886 | 105.13 | 0.32 |
| ACC | 753,221 | 102.24 | 0.31 |
| SBI Life Insuran | 539,112 | 101.46 | 0.31 |
| Sun TV Network | 1,916,278 | 97.47 | 0.30 |
| AAVAS Financiers | 704,766 | 95.83 | 0.29 |
| Syngene Intl. | 2,262,318 | 87.30 | 0.27 |
| Prestige Estates | 536,223 | 86.66 | 0.26 |
| JSW Energy | 1,321,293 | 73.29 | 0.22 |
| Voltas | 550,000 | 73.09 | 0.22 |
| Orient Electric | 4,145,512 | 72.45 | 0.22 |
| Supreme Inds. | 195,725 | 67.83 | 0.21 |
| DLF | 1,000,000 | 65.93 | 0.20 |
| Solar Industries | 31,469 | 57.87 | 0.18 |
| International Ge | 1,591,985 | 56.27 | 0.17 |
| Suprajit Engg. | 1,096,071 | 55.31 | 0.17 |
| Astral | 364,559 | 52.81 | 0.16 |
| General Insuranc | 1,469,166 | 52.39 | 0.16 |
| Schaeffler India | 127,652 | 52.07 | 0.16 |
| Ashok Leyland | 3,088,768 | 51.33 | 0.16 |
| SBI Funds Mgt. | 871,078 | 51.32 | 0.16 |
| Siemens | 122,705 | 46.14 | 0.14 |
| GSPL India Trans | 2,893,175 | 43.40 | 0.13 |
| Bharat Forge | 192,404 | 42.33 | 0.13 |
| Divgi Torq | 414,889 | 39.94 | 0.12 |
| NCC | 2,790,467 | 39.37 | 0.12 |
| Nuvoco Vistas | 1,103,194 | 38.02 | 0.12 |
| AWL Agri Busine. | 1,911,377 | 36.21 | 0.11 |
| SRF | 134,870 | 35.37 | 0.11 |
| Shriram Finance | 329,835 | 34.52 | 0.11 |
| Delhivery | 700,000 | 33.74 | 0.10 |
| Gujarat Fluoroch | 75,301 | 32.88 | 0.10 |
| Hind.Aeronautics | 68,850 | 31.99 | 0.10 |
| Bosch | 7,747 | 31.83 | 0.10 |
| Endurance Tech. | 109,466 | 30.19 | 0.09 |
| UPL | 486,561 | 29.40 | 0.09 |
| Larsen & Toubro | 66,718 | 26.28 | 0.08 |
| Thermax | 60,558 | 26.08 | 0.08 |
| Kirloskar Oil | 100,000 | 21.90 | 0.07 |
| Siemens Ener.Ind | 57,358 | 18.53 | 0.06 |
| TVS Motor Co. | 40,058 | 17.28 | 0.05 |
| Blue Star | 100,690 | 16.93 | 0.05 |
| Coromandel Inter | 67,386 | 13.97 | 0.04 |
| Vedanta Power | 3,778,938 | 13.04 | 0.04 |
| Indian Hotels Co | 176,602 | 13.04 | 0.04 |
| Vedanta Iron & S | 3,778,938 | 12.20 | 0.04 |
| Uno Minda | 98,117 | 11.58 | 0.04 |
| Brainbees Solut. | 521,660 | 11.07 | 0.03 |
| Apar Inds. | 4,901 | 7.03 | 0.02 |
| 360 ONE | 56,798 | 6.45 | 0.02 |
| Sundaram Finance | 8,719 | 4.07 | 0.01 |
| Vedant Fashions | 77,152 | 3.20 | 0.01 |
| J K Cements | 2,133 | 1.16 | 0.00 |
| Titan Company | 657 | 0.32 | 0.00 |
| TBILL-91D | 7,900,000 | 78.74 | 0.24 |
| TBILL-364D | 4,250,000 | 42.39 | 0.13 |
| TREPS | 0 | 791.16 | 2.42 |
| Net CA & Others | 0 | -149.78 | -0.46 |
| Cash Margin - Derivatives | 0 | 45.90 | 0.14 |




