scanner-img
Summary Info
Fund Name Aditya Birla Sun Life Mutual Fund
Scheme Name Aditya Birla SL Equity Hybrid '95 Fund (G)
AMC Aditya Birla Sun Life Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 19-Jan-95
Fund Manager Chanchal Khandelwal
Net Assets ()Cr 7,210.20
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 4.30000.0000 0.0
Date 31-Jul-96 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.16 1.76 6.19 1.29 2.47 10.92 8.83 17.54
Category Avg -0.10 1.77 4.87 2.48 5.78 11.74 10.67 11.60
Category Best 0.82 5.76 10.72 16.04 26.39 23.34 22.59 33.24
Category Worst -1.18 -2.62 -2.18 -5.56 -7.98 0.75 3.96 0.39
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 3,250,000 466.51 6.47
HDFC Bank 4,703,284 351.88 4.88
Reliance Industr 2,078,812 271.87 3.77
Bharti Airtel 1,160,000 228.75 3.17
SBI 1,887,312 193.90 2.69
Axis Bank 1,467,860 180.47 2.50
Bajaj Finance 1,375,530 156.98 2.18
M & M 430,000 146.14 2.03
Sun Pharma.Inds. 680,000 135.35 1.88
Infosys 1,197,189 135.29 1.88
Kotak Mah. Bank 3,221,300 125.73 1.74
Larsen & Toubro 310,673 122.37 1.70
Eternal 3,510,200 106.17 1.47
Hindalco Inds. 1,000,000 97.45 1.35
United Spirits 588,017 89.14 1.24
UltraTech Cem. 70,998 84.51 1.17
Shriram Finance 709,030 74.21 1.03
Sona BLW Precis. 947,639 72.91 1.01
Godrej Consumer 661,973 70.86 0.98
Tata Consumer 652,180 70.64 0.98
Federal Bank 1,939,840 69.61 0.97
Coforge 401,378 69.08 0.96
Bharat Electron 1,700,000 65.93 0.91
GMR Airports 6,169,612 64.94 0.90
Cholaman.Inv.&Fn 350,000 64.75 0.90
Gland Pharma 245,497 61.45 0.85
Persistent Syste 110,000 61.04 0.85
Tech Mahindra 345,042 56.98 0.79
Uno Minda 480,000 56.66 0.79
Meesho 3,109,194 56.65 0.79
Tata Motors 1,261,659 55.11 0.76
Apollo Hospitals 60,366 54.07 0.75
Lenskart Solut. 926,501 52.01 0.72
ERIS Lifescience 380,000 51.48 0.71
Avenue Super. 130,000 50.97 0.71
Bharat Forge 220,000 48.40 0.67
Ambuja Cements 1,100,000 47.54 0.66
Siemens 125,812 47.31 0.66
Cyient DLM 705,494 47.27 0.66
SRF 180,000 47.21 0.65
Adani Enterp. 156,417 47.07 0.65
Ajanta Pharma 134,400 46.57 0.65
Titan Company 95,102 46.36 0.64
Adani Energy Sol 272,174 44.78 0.62
LTM 100,510 43.84 0.61
Jindal Steel 395,393 43.59 0.60
Atul 63,049 42.47 0.59
Anthem Bioscienc 515,809 41.74 0.58
Bajaj Finserv 200,421 40.67 0.56
J K Cements 73,879 40.22 0.56
Sundram Fasten. 395,208 38.63 0.54
Sumitomo Chemi. 750,000 38.27 0.53
Container Corpn. 696,176 36.58 0.51
360 ONE 321,037 36.45 0.51
ICICI Lombard 223,293 36.26 0.50
AIA Engineering 70,775 32.49 0.45
Tube Investments 114,810 31.61 0.44
SBI Life Insuran 165,265 31.10 0.43
Trent 101,469 30.50 0.42
Sanofi Consumer 63,244 29.16 0.40
Swiggy 1,020,980 29.08 0.40
Timken India 90,071 28.33 0.39
Gokaldas Exports 343,827 28.02 0.39
Adani Ports 160,000 27.14 0.38
Voltas 200,000 26.58 0.37
Vedanta Aluminiu 580,000 26.34 0.37
United Breweries 176,781 25.08 0.35
Sobha 170,000 23.33 0.32
Hind.Aeronautics 50,000 23.23 0.32
Devyani Intl. 2,027,844 23.15 0.32
Jubilant Food. 424,493 18.60 0.26
Inventurus Knowl 94,290 17.43 0.24
Tata Capital 472,547 17.27 0.24
Cyient 200,000 16.95 0.24
Indiqube Spaces 867,393 15.07 0.21
Whirlpool India 187,340 15.04 0.21
Interglobe Aviat 15,000 7.76 0.11
Magnasound 125,000 0.00 0.00
Globsyn Techno 20,000 0.00 0.00
Cholaman.Inv.&Fn 19,500 195.19 2.71
Bharti Telecom 17,500 173.37 2.40
Bajaj Housing 4,513 67.75 0.94
SBI 50 50.32 0.70
Poonawalla Fin 5,000 49.91 0.69
Tata Cap.Hsg. 3,082 39.88 0.55
Bajaj Finance 3,050 34.87 0.48
H U D C O 3,000 29.62 0.41
REC Ltd 1,600 25.29 0.35
Aditya Birla Hsg 2,500 25.27 0.35
Aditya Birla Cap 2,500 25.21 0.35
ICICI Home Fin 2,500 25.07 0.35
Knowledge Realty 2,500 24.87 0.34
I R F C 2,500 24.81 0.34
LIC Housing Fin. 190 19.08 0.26
N A B A R D 115 11.45 0.16
S I D B I 500 5.01 0.07
SMFG India 500 5.00 0.07
Tata Capital 5 4.85 0.07
GSEC2033 8,999,500 91.14 1.26
GSEC2066 5,000,000 50.94 0.71
GSEC2039 4,221,500 42.15 0.58
GSEC2034 3,756,500 37.42 0.52
GSEC2030 3,906,500 33.96 0.47
GSEC2035 4,338,000 33.01 0.46
GSEC2029 2,126,250 20.17 0.28
GSEC2036 1,932,300 19.21 0.27
GSEC2031 1,500,000 15.13 0.21
GSEC2038 1,500,000 14.59 0.20
GSEC2064 1,500,000 14.54 0.20
GSEC2043 1,000,000 10.32 0.14
GSEC2032 1,000,000 10.13 0.14
GSEC2041 1,000,000 10.03 0.14
GSEC2027 994,200 9.60 0.13
GSEC2055 500,000 4.87 0.07
GSEC2037 500,000 4.83 0.07
GSEC2026 299,400 3.02 0.04
GSEC2044 89,000 0.97 0.01
GSEC2074 50,000 0.47 0.01
TREPS 0 52.94 0.73
INDIA UNIVERSAL TRUST AL1 - SERIES-A2 75 37.11 0.51
Net CA & Others 0 30.70 0.46
Margin amount for Derivative 0 2.72 0.04
Aditya Birla SL CRISIL-IBX AAA Financial Services 24,109,356 27.02 0.37
Aditya Birla SL CRISIL-IBX AAA Financial Services 2,217,124 2.51 0.03
Cholaman.Inv.&Fn 4,500 44.96 0.62
Tata Capital 2,500 25.01 0.35
Canara Bank 500 23.49 0.33
NABFID 250 12.00 0.17
N A B A R D 100 4.85 0.07
Nexus Select 2,843,573 47.46 0.66
IRB InvIT Fund 16,848,117 105.82 1.47
Indus Inf. Trust 2,684,317 35.40 0.49
IndiGrid Trust 1,550,930 27.72 0.38
Cholaman.Inv.&Fn 900 10.76 0.15
WhatsApp