| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PIIND | 30-Jun-2026 | 64.50 | 2,800.00 | PE | 845.00 |
| OPTSTK | BAJFINANCE | 30-Jun-2026 | 35.50 | 900.00 | PE | 629.00 |
| OPTSTK | BPCL | 30-Jun-2026 | 6.10 | 285.00 | PE | 733.00 |
| OPTSTK | TATASTEEL | 30-Jun-2026 | 10.50 | 205.00 | PE | 757.00 |
| OPTSTK | BHARATFORG | 30-Jun-2026 | 38.75 | 1,920.00 | PE | 425.00 |
| OPTSTK | MARUTI | 30-Jun-2026 | 113.45 | 12,800.00 | PE | 629.00 |
| OPTSTK | NTPC | 30-Jun-2026 | 8.55 | 357.50 | PE | 783.00 |
| OPTIDX | FINNIFTY | 30-Jun-2026 | 180.00 | 24,500.00 | PE | 273.00 |
| OPTSTK | AXISBANK | 30-Jun-2026 | 0.90 | 1,140.00 | PE | 502.00 |
| OPTSTK | SUNPHARMA | 30-Jun-2026 | 6.05 | 1,720.00 | PE | 657.00 |



