| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TORNTPHARM | 23-Nov-2026 | 11.15 | 4,000.00 | PE | 1.00 |
| OPTSTK | ASIANPAINT | 23-Nov-2026 | 256.00 | 2,500.00 | PE | 1.00 |
| OPTSTK | BPCL | 23-Nov-2026 | 0.30 | 230.00 | PE | 1.00 |
| OPTSTK | CAMS | 23-Nov-2026 | 65.00 | 740.00 | PE | 1.00 |
| OPTSTK | ULTRACEMCO | 23-Nov-2026 | 380.00 | 11,400.00 | PE | 1.00 |
| OPTSTK | ULTRACEMCO | 23-Nov-2026 | 850.00 | 12,000.00 | PE | 1.00 |
| OPTSTK | ULTRACEMCO | 23-Nov-2026 | 1,425.00 | 12,600.00 | PE | 1.00 |
| OPTSTK | WIPRO | 23-Nov-2026 | 0.10 | 135.00 | PE | 1.00 |
| OPTSTK | TCS | 23-Nov-2026 | 400.00 | 2,840.00 | PE | 1.00 |
| OPTSTK | LICI | 23-Nov-2026 | 53.30 | 440.00 | PE | 1.00 |



