| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPUSD | 29-Mar-27 | PE | 1.4299999999999999 | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 28-Apr-27 | FF | - | 62.27 | 0.00 | 62.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 28-Apr-27 | FF | - | 1.36 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 28-Apr-27 | FF | - | 1.20 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 28-Apr-27 | FF | - | 114.99 | 0.00 | 114.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 28-Apr-27 | FF | - | 130.38 | 0.00 | 130.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 28-Apr-27 | FF | - | 96.20 | 0.00 | 96.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDJPY | 28-Apr-27 | FF | - | 154.49 | 0.00 | 154.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



