scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 29-Mar-27 PE 110.0 2.24 0.00 2.24 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 110.25 5.74 0.00 5.74 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 110.25 2.33 0.00 2.33 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 110.5 5.59 0.00 5.59 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 110.5 2.42 0.00 2.42 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 110.75 5.45 0.00 5.45 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 110.75 2.51 0.00 2.51 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 111.0 5.31 0.00 5.31 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 PE 111.0 2.61 0.00 2.61 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Mar-27 CE 111.25 5.17 0.00 5.17 0.00 0.00 0.00 0 0.00
whatapp_icon