scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 29-Mar-27 PE 62.25 2.80 0.00 2.80 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 62.5 3.04 0.00 3.04 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 PE 62.5 2.92 0.00 2.92 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 62.75 2.93 0.00 2.93 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 PE 62.75 3.04 0.00 3.04 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 63.0 2.82 0.00 2.82 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 PE 63.0 3.17 0.00 3.17 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 63.25 2.72 0.00 2.72 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 PE 63.25 3.30 0.00 3.30 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 63.5 2.61 0.00 2.61 0.00 0.00 0.00 0 0.00
whatapp_icon