scanner-img
As On : 05 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 23-Oct-26 CE 125.25 4.42 0.00 4.42 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 125.25 0.72 0.00 0.72 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 125.50 4.24 0.00 4.24 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 125.50 0.79 0.00 0.79 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 125.75 4.05 0.00 4.05 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 125.75 0.85 0.00 0.85 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 126.00 3.87 0.00 3.87 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 126.00 0.92 0.00 0.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 126.25 3.70 0.00 3.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 126.25 1.00 0.00 1.00 0.00 0.00 0.00 0 0.00
WhatsApp