scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 29-May-26 PE 130.25 5.28 0.00 5.28 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 CE 130.5 0.41 0.00 0.41 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 PE 130.5 5.49 0.00 5.49 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 CE 130.75 0.47 0.00 0.47 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 PE 130.75 5.16 0.00 5.16 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 CE 131.0 0.43 0.00 0.43 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 PE 131.0 5.36 0.00 5.36 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 CE 131.25 0.39 0.00 0.39 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 PE 131.25 5.58 0.00 5.58 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-May-26 CE 131.5 0.43 0.00 0.43 0.00 0.00 0.00 0 0.00
whatapp_icon